Yes, That's right 2009 is upon us, what a chilly start it has been. A little message to all to take extra care with all the icy conditions we are having at the moment. The last thing anyone wants at this time of year is to be forced off the bike for several weeks due to injury. And forced onto the bike for a 10 mile spin to work off some of that Christmas Turkey were a few Thornton road club members to compete in the annual Southborough and District open 10 mile time trial at Bethersden. Here are the results.
New Years Day Time Trial Results
Rider | Age | Vet Standard | Actual Time | Over/Under Standard |
Russ Mason | 60 | 00:29:48 | 00:30:13 | 00:00:25 |
Eric Bates | 71 | 00:32:30 | 00:30:24 | 00:02:06 |
Gordon Davies | 71 | 00:32:30 | 00:46:17 | 00:13:47 |
Rachelle Pumphrey | 49 | 00:29:06 | 00:33:46 | 00:04:40 |
Michael Pumphrey | 49 | 00:27:20 | 00:27:55 | 00:00:35 |
Best time all vet males | 40 | 00:25:30 | 00:22:43 | |
Average all vet male | 51 | 00:27:56 | 00:28:39 | 00:00:43 |
Best time all vet female | 43 | 00:27:46 | 00:28:17 | |
Average all vet female time | 48 | 00:28:58 | 00:33:31 | 00:04:33 |
Sticky.
No comments:
Post a Comment