VTTA (Kent Group Championship) All Ages
30-Mile Time Trial Sunday 15 May 2011
To be held of the Q30/2 Course (Kingsnorth-Brookland-Kingsnorth)
(Headquarters at Kingsnorth Village Hall: first rider starts at 7:00 am)
Designated Helpers and Marshals
As in previous years, Thornton Road Club is assisting in the organisation and implementation of the annual VTTA (all ages) 30-mile championship time trial. Gordon Davis has already requested help from club members and others, and his list of each person’s designated function is given below. Bear in mind that the first rider starts at 7:00 am (not 6:30 am as specified in the Cycling Time Trials Handbook) which means particularly that marshals should be in position in good time shortly after the start time. Kingsnorth Village Hall will be open from about 6:00 am.
| Function | Person responsible | 
| Timekeeper at Start | David Makey | 
| Timekeeper at finish | Mrs Pat Hill | 
| Pusher-off/Holder-up | Ian Fowler | 
| Runner (start and finish times communicator) | Russ Mason | 
| Results board, Kingsnorth Village Hall | Neil Colvin | 
| Results board assistant, Kingsnorth Village Hall | Eric Bates | 
| Catering, Kingsnorth Village Hall | Toni Spain and Paul Hope | 
| Race numbers | Ted Hill | 
| Marshals: | |
| Hamstreet and A2070 | Michael and Rachelle Pumphrey | 
| Brookland roundabout | Jane White and Tess Laker | 
| Brenzett roundabout | Roy White and Kevin Mitchell | 
| Bridgefarm roundabout | Malcolm Strickland and Peter Marchant | 
| Cloverleaf roundabout | Graeme Pilcher and Steve Fish | 
| Kingsnorth roundabout/Park Farm roundabout | Bob Burdon, Alyson Nye, and Garry Booth | 
| Reserve marshal | Nick Farrer | 
| Signs | Neil Colvin, Michael Winsor, and Gordon Davis | 
Eric Bates
12 May 2011
 
No comments:
Post a Comment