Thornton Road Club 30 mile TT Start Sheet
No. | Name | Club | Start Time | Category | Vet Standard | VTTA Kent | |
1 | PAT GEARY | THORNTON ROAD CLUB | 07:01 | LV54 | 1-29-31 | ||
2 | KEELEY CHALK | RYE & DISTRICT WHEELERS | 07:02 | LV42 | 1-26-31 | ||
3 | VICTORIA STRILA | MEDWAY VELO CLUB | 07:03 | LS | |||
4 | EMMA CUTLER | RYE & DISTRICT WHEELERS | 07:04 | LV41 | 1-26-14 | ||
5 | CLIVE NYE | ABELLIO-SFA RACING TEAM | 07:05 | V55 | 1-23-06 | Y | |
6 | COLIN ASHCROFT | WEST KENT ROAD CLUB | 07:06 | V49 | 1-21-46 | ||
7 | SALLY SMITH | MEDWAY VELO CLUB | 07:07 | LS | |||
8 | LOUISE LAKER | THORNTON ROAD CLUB | 07:08 | LS | |||
9 | DEBORAH HOPE | MEDWAY VELO CLUB | 07:09 | LS | |||
10 | BARRY GOODSELL | RYE & DISTRICT WHEELERS | 07:10 | V47 | 1-21-19 | ||
11 | PAUL MORTON | PM RACING | 07:11 | SEN | |||
12 | JASON GOULD | SAN FAIRY ANN | 07:12 | V44 | 1-20-38 | Y | |
13 | IAN TURNER | SOUTHBOROUGH & DIST WHLS | 07:13 | V63 | 1-25-19 | Y | |
14 | COLIN LUKINS | MEDWAY VELO CLUB | 07:14 | V45 | 1-20-52 | ||
15 | TOM MORTON | PM RACING | 07:15 | V57 | 1-23-36 | Y | |
16 | ANDREW CROFT | RYE & DISTRICT WHEELERS | 07:16 | V51 | 1-22-12 | ||
17 | DAVE WILLUMSEN | 7 OAKS Tri | 07:17 | V45 | 1-20-52 | ||
18 | TIM MILES | HASTINGS & ST LEONARDS C C | 07:18 | V65 | 1-26-00 | SySx | |
19 | MATTHEW FEARN | MEDWAY VELO CLUB | 07:19 | SEN | |||
20 | CARL CHAPMAN | G S INVICTA | 07:20 | V41 | 1-19-53 | ||
21 | ALEC MAYES | ASHFORD WHEELERS C C | 07:21 | V66 | 1-26-22 | y | |
22 | JIM HOLLANDS | RYE & DISTRICT WHEELERS | 07:22 | V73 | 1-29-38 | y | |
23 | KEITH LYON | ASHFORD WHEELERS C C | 07:23 | V61 | 1-24-41 | ||
24 | ROB KENNISON | MEDWAY VELO CLUB | 07:24 | V48 | 1-21-33 | ||
25 | ALAN ROWE | DE LAUNE CC | 07:25 | V72 | 1-29-05 | Y | |
26 | NICK FARRER | THORNTON ROAD CLUB | 07:26 | V55 | 1-23-06 | y | |
27 | KAY MAYNARD | SAN FAIRY ANN CC | 07:27 | LS | |||
28 | ERNEST MACKEY | MEDWAY VELO | 07:28 | V72 | 1-29-05 | Y | |
29 | ALAN THYWNE | RYE & DISTRICT WHEELERS | 07:29 | SEN | |||
30 | SIMON HENDERSEN | THANET ROAD CLUB | 07:30 | V49 | 1-21-46 | Y | |
31 | LOUISE MASON | MEDWAY VELO | 07:31 | LS | |||
32 | RODNEY HARROW | RYE & DISTRICT WHEELERS | 07:32 | V66 | 1-26-22 | Y | |
33 | BRIAN PATERSON | THORNTON ROAD CLUB | 07:33 | V46 | 1-21-06 | ||
34 | ANDY ROBINSON | ASHFORD WHEELERS C C | 07:34 | V53 | 1-22-39 | ||
35 | RICK PERKINS | THANET ROAD CLUB | 07:35 | V45 | 1-20-52 | Y | |
36 | CHRIS BAX | V C DEAL | 07:36 | V60 | 1-24-24 | Y | |
37 | RAYMOND FRITH | ASHFORD WHEELERS | 07:37 | V58 | 1-23-51 | ||
38 | TIM CARPENTER | HASTINGS & ST LEONARDS | 07:38 | V50 | 1-21-59 | SySx | |
39 | ANDY FEARN | MEDWAY VELO CLUB | 07:39 | SEN | |||
40 | CAROLE GANDY | PM RACING | 07:40 | LV67 | 1-33-47 | Y | |
41 | NICK MARSH | V C DEAL | 07:41 | V50 | 1-21-59 | Y | |
42 | ROBERT SAPP | MEDWAY VELOW | 07:42 | SEN | |||
43 | ALAN LLOYD | LEWES WANDERERS C C | 07:43 | V59 | 1-24-07 | SySx | |
44 | ROBERT GILES | RYE & DISTRICT WHEELERS | 07:44 | V65 | 1-26-00 | Y | |
45 | ANDREW MEILAK | DATA TEAM ALLSTARS | 07:45 | V45 | 1-20-52 | Y |
HQ is at Kingsnorth Village Hall
TT Start about 4 miles from HQ
No comments:
Post a Comment